|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
SEALINE BEACH RESORT |
||
|
|||
| Room Type | Rs | USD(Approximately) | |
| A/c Suite(Sea Facing) | 5,000/ | 114.15 | |
| A/c Deluxe(Sea Facing) | 4,000/- | 91.30 | |
| A/c Standard | 3,500/- | 79.90 | |
| N.A/c Standard | 3,000/- | 68.50 | |
| **OFF SEASON RATES ARE FOLLOWING** | |||
| April 2012- May 2012 | |||
| A/c Suite(Sea Facing) | 3,000/- | 68.50 | |
| A/c Deluxe(Sea Facing) | 2,500/- | 57.00 | |
| N.A/c Standard | 2,000/- | 45.70 | |
| ** ** | |||
| June 2011 - August 2011 | |||
| A/c Suite(Sea Facing) | 2,500/- | 57.00 | |
| A/c Deluxe(Sea Facing) | 2,000/- | 45.70 | |
| N.A/c Standard | 1,500/- | 34.25 | |
|
|
|
|
:: Copyright © SeaLine All Rights Reserved 2008-11, SEO by SEO Engineer :: |